Neat Women's Tops
Size | Chest (Inches) | Waist (Inches) | Hips (Inches) |
S | 34-36" | 25-28" | 36-38" |
M | 36-38" | 28-30" | 38-40" |
L | 38-40" | 30-32" | 40-42" |
XL | 40-42" | 32-34" | 42-44" |
Size | Chest (cm) | Waist (cm) | Hips (cm) |
S | 86-91.5cm | 66-71cm | 91.5-96.5cm |
M | 91.5-96.5cm | 71-76cm | 96.5-101.6cm |
L | 96.5-101.6cm | 76-81cm | 101.6-106.6cm |
XL | 101.6-106.6cm | 81-86cm | 106.6-111.7cm |
Notes:
If you are between two sizes (example: L for height and but M for chest), order the size indicated by your chest measurement.